Step into this 1 of a kind property with ICF to the ceiling and triple glazed windows. This home is literally sound proof and energy efficient. There is a large living room with a gas fireplace to keep you warm in the colder winter months. Kitchen is well designed with plenty of storage, dining area and granite countertops. There is a cozy office between the dining area and the living room. Down the wide hallway you will find a 4 pc bath, 2nd bedroom or office and then the primary bedroom. The primary bedroom has its own 4 pc bathroom and large closet. There is a bonus room off the primary currently used for a hot tub, but would make a great gym area, craft room or just about anything you can think of. Downstairs is partially finished with 2 more bedrooms, another 4 pc bathroom and summer kitchen. There is a huge laundry/hobby room as well, plus a wine cellar. Outside, the yard is very private with a good amount of bushes and trees. There is 10x25 storage shed with a gravel floor, a detached 24x36 heated double garage with a workshop and fenced RV parking. Large deck with wheel chair access if needed. (id:26242)
MLS® Number | A2143791 |
Property Type | Single Family |
Community Name | Forestburg |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | Pvc Window, Gas Bbq Hookup |
Parking Space Total | 5 |
Plan | 2434hw |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Vinyl Plank |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1376 Sqft |
Total Finished Area | 1376 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Landscaped, Lawn |
Size Depth | 45.72 M |
Size Frontage | 44.19 M |
Size Irregular | 10000.00 |
Size Total | 10000 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10000 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22.00 Ft x 11.83 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 20.92 Ft x 12.75 Ft | ||
Basement | Bedroom | 10.33 Ft x 8.83 Ft | ||
Basement | Bedroom | 14.67 Ft x 8.83 Ft | ||
Basement | Laundry Room | 15.42 Ft x 15.67 Ft | ||
Main Level | Other | 20.08 Ft x 10.83 Ft | ||
Main Level | Den | 9.33 Ft x 8.08 Ft | ||
Main Level | Living Room | 22.00 Ft x 19.58 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 15.67 Ft x 12.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Sunroom | 14.92 Ft x 11.42 Ft | ||
Main Level | Bedroom | 8.08 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/27084067/4602-51-street-forestburg-forestburg
Contact us for more information
Karen Cannady
Associate Broker
(780) 672-7761
(780) 672-7764
www.coldwellbanker.ca/