Investors know success is a good property in a great location! This home has it all! 2 storey, legal suite home that will amaze both YOU & your tenants. As you step inside, you are greeted by a spacious, bright, open concept design, sure to impress! East facing living area; highlighted by the tiled fireplace & massive kitchen with high end modern finishings. Granite island is a focal point & is the perfect place for entertaining. Upstairs has 3 large bedrooms, with primary featuring a walk in closet & ensuite. Upper floor Laundry! Separate entrance to the lower LEGAL SUITE, highlighted by an inviting kitchen area, separate laundry & two bedrooms. Fantastic location will make renting easy close to schools, parks, West Edmonton Mall & access to the Whitemud. House is also a short walk to a future LRT station. 8716, 8718, 8720 to be sold together with an assumable commercial mortgage, 40 year amortization, 1.8% with 6 years remaining. Mortgage assumption is subject to CMHC approval; other criteria apply. (id:26242)
MLS® Number | E4401435 |
Property Type | Single Family |
Neigbourhood | Jasper Park |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Lane |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1767.9723 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 371.04 |
Size Total | 371.04 M2 |
Size Total Text | 371.04 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/27275751/8720-150-st-nw-edmonton-jasper-park
Contact us for more information
Devin B. Gray
Associate
(403) 262-7653
James J. Knull
Associate
(403) 262-7653