Welcome to the Hadley by Bedrock Homes, where every detail is designed for seamless living. As you step inside, you're greeted by an impressive open-to-above foyer that sets the tone for the open concept design that flows throughout the home. A walk-through mudroom guides you effortlessly into a walk-through pantry, leading to the heart of the home—the central kitchen with a large island perfect for gatherings. The kitchen opens up to a spacious great room and dining area, both located towards the back of the home, offering ample space for relaxation and entertainment. Upstairs, you'll find a generous bonus room, a convenient laundry room, a full bathroom, and two well-appointed secondary bedrooms. A unique bridge over the foyer leads you to the primary bedroom, where luxury meets functionality with a large ensuite and a walk-through closet that provides direct access to the laundry room. Photos are representative. (id:26242)
MLS® Number | A2157428 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2122528 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Range, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2338.21 Sqft |
Total Finished Area | 2338.21 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 34.77 M |
Size Frontage | 11.03 M |
Size Irregular | 383.67 |
Size Total | 383.67 M2|4,051 - 7,250 Sqft |
Size Total Text | 383.67 M2|4,051 - 7,250 Sqft |
Zoning Description | R1g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 13.01 Ft x 15.33 Ft | ||
Main Level | Other | 10.00 Ft x 12.33 Ft | ||
Main Level | Kitchen | 23.00 Ft x 9.67 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 13.00 Ft x 15.42 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 10.25 Ft | ||
Upper Level | Bonus Room | 14.26 Ft x 14.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27287884/69-emmett-crescent-red-deer-evergreen
Contact us for more information
Jeff Jackson
Broker
(587) 602-3307
(403) 592-6810
bode.ca/