Discover luxury in this 2,330 sq.ft infill home featuring 4 bedrooms and 3.5 bathrooms, set on a 50'x148' lot across from a park. The elegant main floor boasts hardwood floors, 9ft ceilings, custom kitchen cabinets, granite counters, high end appliances, gas fireplace, mudroom, powder room, and abundance of natural light. The second floor has three bedrooms, laundry room with cabinets & sink, and 4-piece main bath. The primary suite offers a walk-in closet w/built ins, and 6-piece ensuite with a soaker tub and walk-in shower. The legal basement suite, with separate entry, includes a high-end kitchen, in-floor heating, a living room, a large bedroom with walk-in closet, and 4-piece bath with its own laundry. Spacious utility/storage room for upstairs. Central AC! Enjoy the beautifully landscaped backyard with covered deck, raised garden beds, hot tub with enclosure (easily convertible to shed or playhouse), and 24'x24' double garage. This homes prime location across from the park makes it an ideal choice! (id:26242)
MLS® Number | E4404115 |
Property Type | Single Family |
Neigbourhood | High Park (Edmonton) |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Closet Organizers |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Oven - Built-in, Microwave, Stove, Gas Stove(s), Dryer, Refrigerator, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2330.3866 Sqft |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 688.05 |
Size Total | 688.05 M2 |
Size Total Text | 688.05 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.66 m | 3.64 m | 4.66 m x 3.64 m |
Basement | Bedroom 4 | 4.69 m | 3.04 m | 4.69 m x 3.04 m |
Basement | Second Kitchen | 3.63 m | 3.03 m | 3.63 m x 3.03 m |
Main Level | Living Room | 4.78 m | 3.4 m | 4.78 m x 3.4 m |
Main Level | Dining Room | 4.94 m | 3.44 m | 4.94 m x 3.44 m |
Main Level | Kitchen | 4.87 m | 4.22 m | 4.87 m x 4.22 m |
Main Level | Den | 3.24 m | 2.97 m | 3.24 m x 2.97 m |
Upper Level | Primary Bedroom | 6.46 m | 3.74 m | 6.46 m x 3.74 m |
Upper Level | Bedroom 2 | 4.38 m | 3.74 m | 4.38 m x 3.74 m |
Upper Level | Bedroom 3 | 3.78 m | 3.28 m | 3.78 m x 3.28 m |
https://www.realtor.ca/real-estate/27345507/10806-151-st-nw-edmonton-high-park-edmonton
Contact us for more information
Darlene Strang
Associate
(780) 488-4000
(780) 447-1695
Alexander R. Cote
Associate
(780) 488-4000
(780) 447-1695