6.82 ACRE ACREAGE OASIS just minutes from Westlock. 2200+sq ft 3 bdrm home with tons of storage. Enter home through spacious front entrance & into the massive, vaulted living space w/ wood stove & door to West facing deck. Dining, kitchen & laundry. Down the hall you will find 3 bdrms, the master having walk in closet/dressing room & spare room having door to renovated 3 pce bath w/ tiled stand up shower. At the rear of home you will a heated room w/ updated water system & hot water tank. Outside you will find endless storage buildings, including 12x18 garage w/ door opener, 28x42 barn w/ auto garage door, loft, & lean to, 32x40 workshop, 12x18 heated guest cabin w/ screen porch, & numerous storage sheds. The property features an amazing pond (stocked w/ trout) area w/ sand beach, two Storey playhouse, outdoor kitchen, fire pit, & cabin w/ wood stove. Endless possibilities to have animals, toys, etc. All of this located only a few miles from town. (id:26242)
MLS® Number | E4395035 |
Property Type | Single Family |
Amenities Near By | Airport |
Community Features | Fishing |
Features | Private Setting, Treed, See Remarks, Flat Site |
Structure | Deck |
Water Front Type | Waterfront On Pond |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Ceiling Type | Vaulted |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2228.1295 Sqft |
Type | House |
Detached Garage | |
See Remarks |
Acreage | Yes |
Land Amenities | Airport |
Size Irregular | 6.82 |
Size Total | 6.82 Ac |
Size Total Text | 6.82 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.47 m | 7.16 m | 9.47 m x 7.16 m |
Main Level | Dining Room | 4.76 m | 3.99 m | 4.76 m x 3.99 m |
Main Level | Kitchen | 4.09 m | 4.05 m | 4.09 m x 4.05 m |
Main Level | Primary Bedroom | 3.12 m | 4.05 m | 3.12 m x 4.05 m |
Main Level | Bedroom 2 | 4.31 m | 3.03 m | 4.31 m x 3.03 m |
Main Level | Bedroom 3 | 3.09 m | 4.69 m | 3.09 m x 4.69 m |
Main Level | Laundry Room | 1.68 m | 2.13 m | 1.68 m x 2.13 m |
https://www.realtor.ca/real-estate/27107581/60017-rg-rd260-rural-westlock-county-none
Contact us for more information
Brandi T. Wolff
Associate
(780) 349-7000
1 (888) 693-2314