This exceptional six-bedroom home in the highly sought-after College area offers a versatile layout perfect for large families with a seperate unit to host a university student/mother in-law. The main floor features three bedrooms and a full bathroom, complemented by an upgraded kitchen brilliantly laid out with laundry close by. The eating area is spacious and open concept to the bright living room. The upper level is dedicated to an expansive primary bedroom with a lovely private sitting room/den, a 3pc ensuite and a rare find upper deck, ideal for relaxing/hosting quaint gatherings. The lower level includes a one-bedroom guest unit with its own entrance, a full kitchen, living room, bathroom, and laundry room. Additionally, the lower level boasts one more bedroom, a recreation room, & bonus room that would make an ideal theatre room and a 2-piece washroom, all with a separate stairway leading to the main floor. Enjoy playtime with the family in the fenced yard, with a 24x26 garage. This unique home offers both comfort and flexibility, making it an excellent choice for those needing distinct living spaces for extended family members or guests. The location couldn't be better, just steps from downtown Camrose, the U of A Augustana campus, and Jubilee park with access to disc golf, picnic areas, playground, and miles of trails for walks/biking. (id:26242)
MLS® Number | A2154365 |
Property Type | Single Family |
Community Name | Augustana |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 9075s |
Structure | Shed, Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1890 Sqft |
Total Finished Area | 1890 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 45.72 M |
Size Frontage | 15.24 M |
Size Irregular | 7500.00 |
Size Total | 7500 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7500 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19.33 Ft x 13.42 Ft | ||
Second Level | Den | 9.42 Ft x 9.25 Ft | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 13.42 Ft x 8.92 Ft | ||
Basement | Family Room | 9.92 Ft x 13.17 Ft | ||
Basement | Bedroom | 8.08 Ft x 10.67 Ft | ||
Basement | Recreational, Games Room | 13.00 Ft x 11.67 Ft | ||
Basement | Bedroom | 14.58 Ft x 8.83 Ft | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.58 Ft x 9.58 Ft | ||
Main Level | Bedroom | 14.08 Ft x 11.50 Ft | ||
Main Level | Bedroom | 11.75 Ft x 9.33 Ft | ||
Main Level | Kitchen | 14.00 Ft x 21.00 Ft | ||
Main Level | Living Room | 16.00 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/27239536/4712-47-street-camrose-augustana
Contact us for more information
Marilou Yampolsky
Associate
(780) 672-7761
(780) 672-7764
www.coldwellbanker.ca/