Nestled on a 11,426 square foot lot with sweeping views of the river valley - a natural setting and attention to detail provide the perfect fusion between structural strength and architectural form in this one-of-a-kind modern home. Encompassing just over 7400sq ft of finished living space, this 4-bedroom 5.5-bathroom home was constructed taking every detail into consideration, capturing the graceful perceptions of the beauty in nature and contemporary elegance with this home's clean lines and organized living. This home offers 3 full levels of indoor & outdoor luxury - Indoor Pool & Sauna, Elevator, Floor to ceiling Duxton windows, 15ft engineered floating Statuario marble kitchen island, 4 car garage & so much more. The large sliding doors on the pool level open into the massive backyard entertaining space for the perfect indoor/outdoor flow. Outside there a custom fire pit and seating area, with stairs that take you to the deck dining/seating areas on the 2nd and 3rd floors. (id:26242)
MLS® Number | E4393359 |
Property Type | Single Family |
Neigbourhood | Grandview Heights (Edmonton) |
Amenities Near By | Playground, Schools |
Features | Treed, Ravine, Park/reserve, Lane |
Parking Space Total | 8 |
Pool Type | Indoor Pool |
Structure | Deck, Fire Pit, Patio(s) |
View Type | Ravine View, Valley View |
Bathroom Total | 6 |
Bedrooms Total | 4 |
Amenities | Ceiling - 10ft, Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | See Remarks (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 3 |
Size Interior | 4158986 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools |
Size Irregular | 1061.57 |
Size Total | 1061.57 M2 |
Size Total Text | 1061.57 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 6.67 m | 6.14 m | 6.67 m x 6.14 m |
Basement | Laundry Room | 2.83 m | 1.97 m | 2.83 m x 1.97 m |
Main Level | Primary Bedroom | 8.32 m | 3.58 m | 8.32 m x 3.58 m |
Main Level | Bedroom 2 | 5.02 m | 3.96 m | 5.02 m x 3.96 m |
Main Level | Bedroom 3 | 4.79 m | 3.95 m | 4.79 m x 3.95 m |
Main Level | Bedroom 4 | 4.25 m | 3.08 m | 4.25 m x 3.08 m |
Upper Level | Living Room | 9.01 m | 6.35 m | 9.01 m x 6.35 m |
Upper Level | Dining Room | 7.8 m | 6.22 m | 7.8 m x 6.22 m |
Upper Level | Kitchen | 8.66 m | 3.42 m | 8.66 m x 3.42 m |
Upper Level | Office | 4.39 m | 3.28 m | 4.39 m x 3.28 m |
Contact us for more information
Kerri-Lyn A. Holland
Associate
(780) 439-7000
(780) 439-7248
Jason R. Holland
Associate
(780) 439-7000
(780) 439-7248