his super energy-efficient townhome, with 3 bedrooms and 2.5 baths, offers a seamless open-concept layout with 9' ceiling on the main that effortlessly connects the dining, living, and kitchen spaces. The kitchen is functional and stylish and has stunning cabinetry, an island with an eating bar, and a pantry for storage. Step outside to find a fenced backyard, perfect for relaxing. Constructed to our Net Zero specification package, this home undergoes third-party testing and labelling to prioritize sustainability while ensuring comfort. With double-coated, triple-pane windows, a Fresh Air System (HRV), and airtight walls, heat loss is minimized, and indoor air quality is enhanced. The air source heat pump provides both winter heating and summer cooling. Complementing these features is a backup electric furnace, offering added peace of mind. Built to exceed 2030 building codes, this home will be third-party tested and CHBA Net Zero Labelled. Photos are representative. (id:26242)
MLS® Number | A2159944 |
Property Type | Single Family |
Community Name | Greystone |
Amenities Near By | Playground, Shopping |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 2311342 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1556.4 Sqft |
Total Finished Area | 1556.4 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Shopping |
Size Depth | 38.78 M |
Size Frontage | 5.78 M |
Size Irregular | 224.28 |
Size Total | 224.28 M2|0-4,050 Sqft |
Size Total Text | 224.28 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.58 Ft x 14.58 Ft | ||
Main Level | Dining Room | 11.00 Ft x 11.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 11.50 Ft x 13.67 Ft | ||
Upper Level | Primary Bedroom | 12.33 Ft x 9.92 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 9.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/27326587/199-vantage-drive-drive-cochrane-greystone
Contact us for more information
Jeff Jackson
Broker
(587) 602-3307
(403) 592-6810
bode.ca/