Investment Opportunity! Duplex located in a quiet neighborhood with front and back alley access. Each unit has 3 bedrooms, 4 piece bathroom, laundry room and a nice sized kitchen. Units are heated with zoned boiler heat. Ample parking from the back alley. Walking distance to downtown and middle school. (id:26242)
MLS® Number | A2164508 |
Property Type | Multi-family |
Community Name | Athabasca Town |
Amenities Near By | Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 7722610 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Below Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1102 Sqft |
Total Finished Area | 1102 Sqft |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Size Depth | 36 M |
Size Frontage | 19 M |
Size Irregular | 684.00 |
Size Total | 684 M2|7,251 - 10,889 Sqft |
Size Total Text | 684 M2|7,251 - 10,889 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 12.42 Ft x 8.92 Ft | ||
Basement | Bedroom | 7.50 Ft x 9.92 Ft | ||
Basement | Bedroom | 8.75 Ft x 9.92 Ft | ||
Basement | 4pc Bathroom | 6.08 Ft x 5.08 Ft | ||
Basement | Furnace | 2.75 Ft x 10.08 Ft | ||
Basement | Bedroom | 8.75 Ft x 9.92 Ft | ||
Basement | Bedroom | 9.92 Ft x 7.42 Ft | ||
Basement | 4pc Bathroom | 6.08 Ft x 5.00 Ft | ||
Basement | Primary Bedroom | 12.50 Ft x 9.00 Ft | ||
Main Level | Dining Room | 8.25 Ft x 12.83 Ft | ||
Main Level | Kitchen | 11.25 Ft x 7.17 Ft | ||
Main Level | Laundry Room | 10.92 Ft x 4.92 Ft | ||
Main Level | Living Room | 14.58 Ft x 12.42 Ft | ||
Main Level | Kitchen | 11.25 Ft x 7.17 Ft | ||
Main Level | Laundry Room | 11.00 Ft x 4.92 Ft | ||
Main Level | Dining Room | 12.83 Ft x 8.17 Ft | ||
Main Level | Living Room | 14.50 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/27393038/4816-ab-54-street-athabasca-athabasca-town
Contact us for more information
Dwight Chernish
Associate
(780) 675-5511
(780) 675-5546
www.royallepage.ca/athabasca