159 Acres of Wow in Parkland County just 1 hour to the Anthony Henday in West Edmonton! 4529 sq.ft of AMAZING living space in a BEAUTIFUL 2 STOREY, WALKOUT BASEMENT HOUSE. Main floor office, BBQ deck, huge front deck, new patio & new pergola, walk down to incredible LODGE-LIKE GAZEBO! Primary Retreat has new flooring, new ensuite w/soaker tub & private deck! New flooring in dining room. Expensive wood stove in kitchen dining nook not certified, but used for cooking, baking & heats up the house! Second suite-like living space in bsmt is great for extended family, staff, etc. HUGE shops: 87X60 & 64X60 -3 bay shop having a residential apartment up top/at back for a worker, family member or staff use. This shop also has bathroom & laundry in workshop portion. SEPERATE Septic! Livestock shelters, 16X12 garden shed, MASSIVE Gardens! Zoned AG General w/ numerous permitted & discretionary uses. Farming, ranching, horses, cattle, livestock, trucking, mechanical, oilfield business? SEE IT TO BELIEVE IT - WOW! (id:26242)
MLS® Number | E4407235 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Hillside, Private Setting, No Smoking Home, Agriculture |
Parking Space Total | 30 |
Structure | Deck, Fire Pit, Porch |
Bathroom Total | 6 |
Bedrooms Total | 5 |
Appliances | Dryer, Fan, Hood Fan, Microwave, Refrigerator, Washer/dryer Stack-up, Storage Shed, Central Vacuum, Washer, Window Coverings, Two Stoves, Dishwasher |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Half Bath Total | 2 |
Heating Type | Baseboard Heaters, Wood Stove |
Stories Total | 2 |
Size Interior | 2927.4607 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Park |
Size Frontage | 804 M |
Size Irregular | 159.31 |
Size Total | 159.31 Ac |
Size Total Text | 159.31 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Lower Level | Bonus Room | Measurements not available | ||
Lower Level | Bedroom 5 | Measurements not available | ||
Lower Level | Second Kitchen | Measurements not available | ||
Lower Level | Cold Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Breakfast | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bedroom 4 | Measurements not available | ||
Upper Level | Library | Measurements not available |
https://www.realtor.ca/real-estate/27446614/5132-twp-road-505-rural-parkland-county-none
Contact us for more information
Danny Tchir
Associate
(780) 464-7700
https://www.maxwelldevonshirerealty.com/