Welcome to this beautiful bungalow nestled in the sought-after Tiffin neighborhood of Edson. This spacious 4-bedroom, 3-bathroom home is perfect for families and those who love to entertain.Step inside to discover an inviting open concept kitchen and living room area, designed to bring family and friends together. The modern kitchen features ample counter space and a large island - making meal prep a joy.The large master suite is complete with a 2 piece ensuite bathroom for added privacy. The additional three bedrooms are generously sized, providing plenty of space for family members or guests.Outside, you'll find a fully fenced backyard, ideal for children and pets to play safely. This home is conveniently located close to excellent schools, making morning drop-offs a breeze. Experience the best of Edson living in this move-in-ready bungalow. (id:26242)
MLS® Number | A2137051 |
Property Type | Single Family |
Community Name | Edson |
Amenities Near By | Airport, Schools |
Parking Space Total | 2 |
Plan | 7720071 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1340 Sqft |
Total Finished Area | 1340 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Schools |
Size Irregular | 612.00 |
Size Total | 612 M2|4,051 - 7,250 Sqft |
Size Total Text | 612 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.58 Ft x 16.00 Ft | ||
Basement | Laundry Room | 12.00 Ft x 28.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 17.42 Ft x 13.25 Ft | ||
Main Level | Dining Room | 11.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.00 Ft x 13.50 Ft | ||
Main Level | Family Room | 30.00 Ft x 16.00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 14.00 Ft | ||
Main Level | Bedroom | 10.42 Ft x 11.75 Ft | ||
Main Level | Bedroom | 8.42 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26973517/1414-53-street-edson-edson
Contact us for more information
Chablis Lyster
Associate
(780) 723-3100
https://twinrealty.c21.ca/