Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$473.10 MonthlyWelcome to this well maintained AIR CONDITIONED 2-bedroom BUNGALOW style HALF-DUPLEX in Lakeside Village. Perfect for adults (45+) with limited mobility as living, dining, kitchen, 2 bedrooms & 1.5 bath are ALL on the MAIN FLOOR. This wonderful home features a bright open concept with lots of natural light. The main floor has a functional kitchen that opens up to a large dining area and living room. There are 2 generous sized bedrooms on the main floor as well as a 1.5 bath. The basement is unfinished & is awaiting your personal touch. The HEATED DOUBLE ATTACHED GARAGE is convenient to use & practical for you to store some extras along with your vehicles. This home is available for immediate possession and move in ready. This complex has a fully equipped recreation centre available for residents to get together or rent for private occasions. A must see! (id:26242)
MLS® Number | E4409482 |
Property Type | Single Family |
Neigbourhood | Glen Allan |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1425.1417 Sqft |
Type | Duplex |
Attached Garage | |
Heated Garage | |
Oversize |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.48 5.62 | ||
Main Level | Dining Room | 4.01 3.29 | ||
Main Level | Kitchen | 3.37 3.68 | ||
Main Level | Primary Bedroom | 4.29 5.55 | ||
Main Level | Bedroom 2 | 2.73 4.26 | ||
Main Level | Sunroom | 3.30 3.09 | ||
Main Level | Laundry Room | .89 1.74 | ||
Main Level | Breakfast | 2.68 3.65 |
https://www.realtor.ca/real-estate/27516326/17-2-georgian-wy-sherwood-park-glen-allan
Contact us for more information
Bhavya Soni
Associate
(780) 268-4888
Christine Tetreault
Broker
(780) 268-4888