Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$471.62 MonthlyShephard's Place, 55 plus complex. Bright 2 bedroom,wheelchair accessible unit available. South facing with balcony, Eat- in kitchen,spacious and bright living room. Kitchen has Stove(electric) Refrigerator, and Dishwasher(built-in)Microwave, plus pantry. 2 good -size bedrooms and large washroom plus in-suite laundry. This condo has games room,courtyard,beauty salon,Wellness Centre,Chaple and more. Great location with access to shopping,medical centres and bussing. (id:26242)
MLS® Number | E4408397 |
Property Type | Single Family |
Neigbourhood | Kensington |
Features | See Remarks |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1997 |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Type | Hot Water Radiator Heat |
Size Interior | 796.5294 Sqft |
Type | Apartment |
See Remarks |
Acreage | No |
Fence Type | Fence |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.02 m | 3.16 m | 4.02 m x 3.16 m |
Main Level | Kitchen | 4.41 m | 3.6 m | 4.41 m x 3.6 m |
Main Level | Primary Bedroom | 3.92 m | 3.2 m | 3.92 m x 3.2 m |
Main Level | Bedroom 2 | 3.41 m | 2.53 m | 3.41 m x 2.53 m |
https://www.realtor.ca/real-estate/27480535/248-13441-127-street-st-nw-nw-edmonton-kensington
Contact us for more information
Cindi Webster
Associate
(780) 998-7801
(780) 998-7400