What an investment / development opportunity! This vacant lot and the one next to it are zoned R-3. As per the Town of Innisfail, R-3 is defined as Residential High Density District. This allows for multi-unit residential developments such as an apartment building, townhouses and condominiums. With the current housing shortage, this development opportunity may be exactly what you've been looking for! It's central location and easy walking distance to schools, downtown shopping, banks and recreational facilities make this property a real gem! (id:26242)
MLS® Number | A2140260 |
Property Type | Vacant Land |
Community Name | Central Innisfail |
Amenities Near By | Golf Course, Park, Recreation Nearby, Schools, Shopping, Water Nearby |
Communication Type | High Speed Internet |
Community Features | Golf Course Development, Lake Privileges |
Plan | Rn14 (xiv) |
Age | Age Is Unknown |
Fireplace Present | No |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Recreation Nearby, Schools, Shopping, Water Nearby |
Size Irregular | 6250.00 |
Size Total | 6250 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6250 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-3 |
Electricity | Available |
Natural Gas | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/27025020/5139-48-street-innisfail-central-innisfail
Contact us for more information
Erin Johnson
Associate
(403) 227-5571
(403) 227-2560