Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$354.61 MonthlyThe 1 Bedroom ,1 Den and 1 Bath Condo in Walker Lakes sounds like a great find ! This property is perfectly situated right next to Watt Common shopping center, parks , schools and have easy access to Anthony Henday .This condo features a den that can be utilized as an additional bedroom, office or even storage space. The upgrades to this condo include stainless steel appliances, quartz countertop, in-suite laundry, rough-in for Air conditioner and a good-sized balcony. This suite is perfectly situated with close proximity to Walmart, Superstore, Bus stop and Jr. High School . There is one outdoor assigned parking stall and a titled parking stall. Perfect opportunity to call this property home or as a desirable rental property (id:26242)
MLS® Number | E4412434 |
Property Type | Single Family |
Neigbourhood | Walker |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2014 |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Type | Baseboard Heaters |
Size Interior | 670534 Sqft |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.22 m | 4.16 m | 5.22 m x 4.16 m |
Main Level | Kitchen | 2.8 m | 2.51 m | 2.8 m x 2.51 m |
Main Level | Den | 3.04 m | 3.37 m | 3.04 m x 3.37 m |
Main Level | Primary Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
https://www.realtor.ca/real-estate/27607740/214-111-watt-common-sw-edmonton-walker
Contact us for more information
Jugvinder Sidhu
Associate
(780) 225-8899