Have you ever dreamed of the Lake Life? Now is your time to own a little piece of paradise right here on Lesser Slave Lake! With some of the best fishing and hunting in Alberta, this little gem on the lake is perfect. With multiple decks and lots of land, youll be able to take in all the beautiful landscapes this country has to offer. With a heated detached 26x40 shop on the property, youll have all the room and storage for your boat, side by side and ATVs. Not wanting to live here permanently and use it more for recreational purposes?! This 2018, 3 bedroom modular has all the room for a potential rental property! Located 20 kms from the town of Slave Lake, this lake front property provides all the comfort and serenity of quiet country living with town amenities. Just a short drive to town and the popular Marten Beach, youre just the perfect distance to everything youll need. (id:26242)
MLS® Number | E4387656 |
Property Type | Recreational |
Amenities Near By | Golf Course, Schools, Shopping |
Community Features | Lake Privileges, Fishing |
Features | Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Structure | Deck, Fire Pit, Porch, Patio(s) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Electronic Air Cleaner, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Basement Type | None |
Ceiling Type | Vaulted |
Constructed Date | 2018 |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1519.9718 Sqft |
Type | Manufactured Home |
Heated Garage | |
Oversize | |
R V | |
Detached Garage |
Access Type | Boat Access |
Acreage | Yes |
Fence Type | Not Fenced |
Fronts On | Waterfront |
Land Amenities | Golf Course, Schools, Shopping |
Size Irregular | 2.53 |
Size Total | 2.53 Ac |
Size Total Text | 2.53 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/26904098/73030-southshore-dr-e-rural-lesser-slave-river-md-none
Contact us for more information
Erin Holowach
Associate
(877) 297-1188