Welcome to 361 Bird Crescent. The exterior of this home boast attractive curb appeal and is surprisingly spacious inside! Located on a quiet street in Thickwood, very close to Westwood High School and Westview Elementary, Ron Morgan Baseball Park, and playgrounds; the location couldn't be any more convenient. With some sweat equity and a keen eye, this property has tons of potential. The upper level offers 2 bedrooms and a full bathroom, a large living room area with a gas fireplace, a spacious kitchen with extended cabinetry into the dining room. The lower level features a SEPARATE BASEMENT ENTRANCE AND KITCHEN, rec room, and another bedroom and and bathroom. There's even a detached double garage and extra driveway parking via alley access, plus a patio to relax and enjoy the outdoors. Property is being sold 'as is where is, no warranties or representations are being made'. (id:26242)
MLS® Number | A2147344 |
Property Type | Single Family |
Community Name | Thickwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 8120688 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1279 Sqft |
Total Finished Area | 1279 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 30.17 M |
Size Frontage | 13 M |
Size Irregular | 4222.07 |
Size Total | 4222.07 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4222.07 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.75 Ft x 18.33 Ft | ||
Basement | Bedroom | 11.42 Ft x 15.83 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 21.00 Ft x 17.25 Ft | ||
Basement | Furnace | 13.92 Ft x 23.25 Ft | ||
Main Level | Primary Bedroom | 13.33 Ft x 20.50 Ft | ||
Main Level | Living Room | 16.17 Ft x 23.17 Ft | ||
Main Level | Kitchen | 20.58 Ft x 9.25 Ft | ||
Main Level | Dining Room | 9.83 Ft x 7.75 Ft | ||
Main Level | Bedroom | 10.58 Ft x 13.17 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27138536/361-bird-crescent-fort-mcmurray-thickwood
Contact us for more information
Jamie Hewat
Associate
(780) 714-5050
(780) 799-3276
www.coldwellbankerfortmcmurray.com/