Welcome to this beautifully renovated family home, ideally situated on a large, fenced lot in Glenwood. This property offers exceptional privacy with only one neighbor, mature trees behind, and a park right next door. The main level features three spacious bedrooms, a bright eat-in kitchen that seamlessly opens to a large back deck, a cozy living room and a full bath with access to the entry way. The newly renovated basement boasts a rec room, an additional bathroom, and a bedroom, along with a versatile bonus room that offers endless possibilities. The oversized, heated double detached garage provides ample space for projects, vehicle parking, or storing your toys. Recent updates include new windows and doors, new appliances, new eavestroughs, new shingles on the house, garage, and shed, a new hot water tank, new interior doors, updated lighting, a renovated basement bathroom, and a newer furnace. Don’t miss this opportunity to own a move-in-ready home with modern amenities and exceptional outdoor space! (id:26242)
MLS® Number | A2169944 |
Property Type | Single Family |
Community Name | Edson |
Amenities Near By | Airport, Park |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 7823551 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1070.41 Sqft |
Total Finished Area | 1070.41 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park |
Size Frontage | 17.89 M |
Size Irregular | 816.00 |
Size Total | 816 M2|7,251 - 10,889 Sqft |
Size Total Text | 816 M2|7,251 - 10,889 Sqft |
Zoning Description | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 12.92 Ft x 7.08 Ft | ||
Basement | Bedroom | 12.83 Ft x 9.33 Ft | ||
Basement | Bonus Room | 24.00 Ft x 17.58 Ft | ||
Basement | Recreational, Games Room | 13.25 Ft x 20.17 Ft | ||
Basement | Storage | 6.67 Ft x 3.50 Ft | ||
Basement | Furnace | 14.75 Ft x 10.42 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 7.75 Ft | ||
Main Level | Bedroom | 10.17 Ft x 8.17 Ft | ||
Main Level | Bedroom | 10.08 Ft x 10.25 Ft | ||
Main Level | Dining Room | 11.58 Ft x 9.17 Ft | ||
Main Level | Kitchen | 12.67 Ft x 7.92 Ft | ||
Main Level | Living Room | 12.25 Ft x 17.67 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/27500281/6818-5a-avenue-edson-edson
Contact us for more information
Jordan Hawboldt
(780) 723-3100
https://twinrealty.c21.ca/