Welcome to 221 Sitka Drive: This side-by-side single-title duplex presents an exceptional investment opportunity being sold fully occupied. With four units under one roof—two lower and two upper suites all currently rented—this property offers a lucrative venture for savvy investors. Long-term renters, who express a desire to remain, currently occupy the units, showcasing the stability and reliability of this investment. The property has been meticulously maintained by the current owner, ensuring a turnkey experience for the new owner with new shingles replaced in 2018 and new front decks and stairs in 2022 while the stucco was painted in 2020.Inside, each unit features cohesive finishes, with the upper suites boasting gas fireplaces and hardwood floors, while the lower units offer luxury vinyl plank flooring and electric wall heaters. Additionally, each unit is equipped with its own laundry facilities, hot water tanks, and heat source. The layout of each unit is similar, comprising an open living space, spacious kitchen, and two bedrooms along with a four-piece bathroom. Most of the furniture throughout the units is included in the sale, enhancing the convenience for both the new owner and tenants.One of the upper units stands out as more executive, featuring a second bathroom and central air conditioning for added comfort.Nestled on a large, fully fenced corner lot, the property offers parking for up to eight vehicles in front and backs onto green space and parks. Its central location in the heart of Thickwood provides easy access to retail stores, bus stops, and schools, adding to its appeal and investment potential.Don't miss out on this opportunity to expand your real estate portfolio. Schedule your tour today and seize the potential offered by this full duplex. (id:26242)
MLS® Number | A2179431 |
Property Type | Multi-family |
Community Name | Thickwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Pvc Window, No Neighbours Behind |
Parking Space Total | 8 |
Plan | 8122231 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Laminate, Vinyl Plank |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2192.27 Sqft |
Total Finished Area | 2192.27 Sqft |
Parking Pad | |
Tandem |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 33.53 M |
Size Frontage | 22.08 M |
Size Irregular | 7082.23 |
Size Total | 7082.23 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7082.23 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7.75 Ft x 7.50 Ft | ||
Basement | 4pc Bathroom | 7.75 Ft x 7.42 Ft | ||
Basement | Bedroom | 10.92 Ft x 10.67 Ft | ||
Basement | Bedroom | 10.75 Ft x 10.50 Ft | ||
Basement | Dining Room | 11.33 Ft x 6.75 Ft | ||
Basement | Dining Room | 11.50 Ft x 6.92 Ft | ||
Basement | Hall | 6.58 Ft x 15.42 Ft | ||
Basement | Kitchen | 11.00 Ft x 9.50 Ft | ||
Basement | Kitchen | 11.00 Ft x 9.25 Ft | ||
Basement | Living Room | 14.00 Ft x 20.17 Ft | ||
Basement | Living Room | 14.00 Ft x 20.42 Ft | ||
Basement | Primary Bedroom | 11.58 Ft x 10.50 Ft | ||
Basement | Primary Bedroom | 11.42 Ft x 10.50 Ft | ||
Basement | Furnace | 7.75 Ft x 7.08 Ft | ||
Basement | Furnace | 10.67 Ft x 5.08 Ft | ||
Basement | Furnace | 11.08 Ft x 5.33 Ft | ||
Basement | Furnace | 7.83 Ft x 6.58 Ft | ||
Main Level | 3pc Bathroom | 8.08 Ft x 6.42 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 7.75 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 7.75 Ft | ||
Main Level | Bedroom | 11.25 Ft x 10.92 Ft | ||
Main Level | Bedroom | 11.25 Ft x 10.83 Ft | ||
Main Level | Dining Room | 9.33 Ft x 11.17 Ft | ||
Main Level | Dining Room | 9.33 Ft x 11.42 Ft | ||
Main Level | Kitchen | 14.50 Ft x 9.50 Ft | ||
Main Level | Kitchen | 14.50 Ft x 9.42 Ft | ||
Main Level | Living Room | 15.25 Ft x 20.50 Ft | ||
Main Level | Living Room | 15.25 Ft x 20.50 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.92 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.92 Ft |
https://www.realtor.ca/real-estate/27659534/221-sitka-drive-fort-mcmurray-thickwood
Contact us for more information
Paige Cyr
Associate
(587) 450-7653