Established Neighbourhood! Across from the Green-belt! Charming Bi-Level.! Welcome to 339 Cornwall Drive. This 1244 sq ft, 6 bed, 3 bath, bi-level home sits in the beautiful neighbourhood of Thickwood. This property offers a spacious entryway that leads into the living room that is complete with laminate, wood burning fireplace and large windows that let in plenty of natural light. The living room has direct access to the dining and kitchen area. This open concept kitchen features cork flooring, wood coloured cabinetry, laminate countertops and a dining area that provides convenient back door access to the back deck. The main level features a spacious primary that has access to a 3 pierce ensuite bath. There are, two additional bedrooms with carpet flooring and acres to another 4 piece bathroom. The basement us fully developed and features another 3 bedrooms + den rec space with wet bar and a four piece piece bathroom. This home and sits on beautiful lot that provides quick access to the birchwood trail system! Call now to schedule your private viewing! (id:26242)
MLS® Number | A2172533 |
Property Type | Single Family |
Community Name | Thickwood |
Features | Other |
Parking Space Total | 4 |
Plan | 7921223 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | None |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Concrete, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1244 Sqft |
Total Finished Area | 1244 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Irregular | 6049.00 |
Size Total | 6049 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6049 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7.25 Ft x 8.08 Ft | ||
Basement | Bedroom | 12.58 Ft x 14.00 Ft | ||
Basement | Den | 8.42 Ft x 13.25 Ft | ||
Basement | Bedroom | 12.50 Ft x 13.50 Ft | ||
Basement | Bedroom | 16.75 Ft x 9.08 Ft | ||
Main Level | 3pc Bathroom | 4.50 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 9.75 Ft x 5.00 Ft | ||
Main Level | Bedroom | 13.25 Ft x 10.33 Ft | ||
Main Level | Bedroom | 13.25 Ft x 9.58 Ft | ||
Main Level | Dining Room | 13.17 Ft x 7.83 Ft | ||
Main Level | Kitchen | 13.17 Ft x 9.00 Ft | ||
Main Level | Living Room | 13.17 Ft x 14.33 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 13.67 Ft |
https://www.realtor.ca/real-estate/27532111/339-cornwall-drive-fort-mcmurray-thickwood
Contact us for more information
Brett Campbell
Associate
(780) 743-1137
(780) 790-1456
www.royallepagetruenorth.com