2023 Sterling built two storey with a double detached garage in Tonewood. 59 Tilia Place is 1550 sq.ft. with 3 bedrooms and 2.5 bathrooms above grade & the basement has a side entrance & roughed-in for another laundry set & bathroom. Main floor is spacious & open with laminate and the kitchen has an island and lots of storage. The upper level offers a versatile bonus/flex room, 2 bedrooms, primary bedroom + ensuite and another 4pc bathroom. The home is situated close to two ponds and Jubilee Park. (id:26242)
MLS® Number | E4414500 |
Property Type | Single Family |
Neigbourhood | Tonewood |
Features | Flat Site, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 155031 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 311.22 |
Size Total | 311.22 M2 |
Size Total Text | 311.22 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.53 m | 3.89 m | 4.53 m x 3.89 m |
Main Level | Dining Room | 3.92 m | 3.28 m | 3.92 m x 3.28 m |
Main Level | Kitchen | 4.08 m | 3.5 m | 4.08 m x 3.5 m |
Upper Level | Family Room | 3.27 m | 2.96 m | 3.27 m x 2.96 m |
Upper Level | Primary Bedroom | 4.65 m | 3.18 m | 4.65 m x 3.18 m |
Upper Level | Bedroom 2 | 2.89 m | 2.82 m | 2.89 m x 2.82 m |
Upper Level | Bedroom 3 | 2.82 m | 2.77 m | 2.82 m x 2.77 m |
https://www.realtor.ca/real-estate/27679820/59-tilia-pl-spruce-grove-tonewood
Contact us for more information
Dana M. Bradley
Associate
(780) 456-5656