Beautiful 2 Storey fully developed 2030 sq ft with walk-out basement. This home has a prime location in a quiet crescent backing onto a green space, walking trail, and a pond. Open bright kitchen and dining area with garden door access to a 2 storey tiered deck overlooking the pond. Cozy up to a fireplace on the main level while enjoying the view. Main floor has a 2 piece bathroom and main floor laundry. Upstairs has a bonus room with built in shelving and an entertainment unit, 3 bedrooms, and a 4 piece bathroom. Primary bedroom features a view overlooking the pond, jetted tub, his/her sinks, stand up shower unit. Fully finished basement with roughed in underfloor heating including cork flooring in the games room, 4 piece bathroom, large bedroom, and wet bar rough in. (id:26242)
MLS® Number | A2158355 |
Property Type | Single Family |
Community Name | Panorama Estates |
Amenities Near By | Park, Playground, Schools, Shopping |
Parking Space Total | 2 |
Plan | 0427015 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Cork, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2030 Sqft |
Total Finished Area | 2030 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 35.96 M |
Size Frontage | 14.63 M |
Size Irregular | 5870.00 |
Size Total | 5870 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5870 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00 M x .00 M | ||
Basement | Bedroom | 4.27 M x 3.05 M | ||
Basement | Recreational, Games Room | 6.71 M x 4.27 M | ||
Basement | Other | 2.13 M x 1.98 M | ||
Main Level | Living Room | 4.27 M x 4.27 M | ||
Main Level | Kitchen | 3.66 M x 4.27 M | ||
Main Level | Dining Room | 2.74 M x 2.74 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | Bedroom | 3.35 M x 3.18 M | ||
Upper Level | Bonus Room | 5.31 M x 5.79 M | ||
Upper Level | Primary Bedroom | 4.47 M x 4.27 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | Bedroom | 3.15 M x 3.66 M |
https://www.realtor.ca/real-estate/27304084/53-pondside-crescent-blackfalds-panorama-estates
Contact us for more information
Rob Levie
Associate
(403) 343-3344
(403) 347-7930
www.coldwellbankerontrack.com/
Kaden Hunter
Associate
(403) 343-3344
(403) 347-7930
www.coldwellbankerontrack.com/