This fully developed, air-conditioned three plus one, bedroom two-storey with an attached garage and RV parking is within walking distance to spray park, biking trails, and river valley. The home's main floor boasts a spacious front entry, a great room overlooking the kitchen with ample cupboard and counter space, a large pantry, an island, plus a family-sized eating area with garden door access to your deck and backyard; let's not forget about the dining room, main floor laundry, two-piece bathroom and access to a heated garage complete this level. Upstairs, you have a four-piece main bathroom and three good-sized bedrooms, with the primary bedroom boasting a walk-in closet and a four-piece ensuite. The basement development includes a fourth bedroom, a three-piece bathroom, a spacious recreation room, and a utility room with additional storage space. The backyard has a family-sized deck with a gazebo to relax; artificial grass compliments the backyardplenty of extra parking for your RV (id:26242)
MLS® Number | E4414468 |
Property Type | Single Family |
Neigbourhood | Westpark_FSAS |
Amenities Near By | Playground, Public Transit |
Community Features | Public Swimming Pool |
Features | Flat Site |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1753104 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit |
Size Irregular | 565.77 |
Size Total | 565.77 M2 |
Size Total Text | 565.77 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.18 m | 2.62 m | 5.18 m x 2.62 m |
Basement | Recreation Room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
Main Level | Living Room | 5.18 m | 4.2 m | 5.18 m x 4.2 m |
Main Level | Dining Room | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Main Level | Kitchen | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Main Level | Den | 3.35 m | 2.98 m | 3.35 m x 2.98 m |
Upper Level | Primary Bedroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Upper Level | Bedroom 2 | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
Upper Level | Bedroom 3 | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
https://www.realtor.ca/real-estate/27679167/10-riverpark-rd-fort-saskatchewan-westparkfsas
Contact us for more information
Irene Zucht
Associate
(780) 464-4100
(780) 467-2897
Billy Zucht
Associate
(780) 464-4100
(780) 467-2897