DO YOU LOVE A BIG YARD? This Unique 2 story home on a quiet cul-de-sac in Thickwood. features 2 bedrooms and full bath up, with the primary bedroom having its own balcony overlooking your back yard! The main floor living room features a gas fireplace with brick surround, and the kitchen has seen some updating with beautiful backsplash, open to the dining room. The main floor also features a guest bathroom and laundry. The basement is developed (needs new flooring), with a 3rd bedroom, 3pc bathroom and spacious family/rec room, sauna and storage. Past renovations include: Shingles were replaced approx. 8 years ago, siding and windows were updated over the years,. For those boys with toys, how about a Large double HEATED garage, perfect for hanging out! The backyard is fenced and has a big rear deck to enjoy the sunshine, a firepit and a hot tub! FANTASTIC LOCATION near schools, shopping, dog park, Birchwood trails, and Thickwood Golf and Country Club! So many things to LOVE about this location and this home! CALL NOW to view! (id:26242)
MLS® Number | A2178490 |
Property Type | Single Family |
Community Name | Thickwood |
Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
Community Features | Golf Course Development |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 7822691 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1382 Sqft |
Total Finished Area | 1382 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Irregular | 6566.20 |
Size Total | 6566.2 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6566.2 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 M x .00 M | ||
Second Level | Bedroom | 3.23 M x 3.76 M | ||
Second Level | Primary Bedroom | 3.76 M x 3.20 M | ||
Basement | Bedroom | 3.25 M x 3.33 M | ||
Basement | 3pc Bathroom | .00 M x .00 M | ||
Basement | Family Room | 6.55 M x 4.44 M | ||
Basement | Storage | 2.08 M x 2.01 M | ||
Basement | Furnace | 3.45 M x 3.35 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M | ||
Main Level | Dining Room | 2.74 M x 3.48 M | ||
Main Level | Kitchen | 2.62 M x 3.20 M | ||
Main Level | Living Room | 7.47 M x 3.51 M |
https://www.realtor.ca/real-estate/27638955/108-piven-place-fort-mcmurray-thickwood
Contact us for more information
Suzanne Anderson
Associate
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/