Welcome to this spacious, modern home located in this mature neighborhood. This 1,618 sqft, 2-storey half duplex is ready for its next owner and offers an abundance of features. The main floor boasts an open-concept design, seamlessly connecting the living room, dining room, and kitchen. The bright layout provides ample space in all three areas, with a convenient half bath tucked away at the back. Upstairs, at the rear of the home, you'll find two nearly identical rooms alongside a full bathroom. These rooms are separated from the generously sized primary suite(which includes an ensuite and walk-in closet) by a hallway and the upstairs laundry room (one of two laundry room). The fully finished basement includes a separate entrance, second kitchen, second living room, bedroom, full bathroom, and additional laundry room. Outside, enjoy a spacious deck and a pathway leading to the double detached garage. This property is ideally located close to downtown, transit, shopping, schools, and all other amenities. (id:26242)
MLS® Number | E4414378 |
Property Type | Single Family |
Neigbourhood | Parkdale (Edmonton) |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Lane, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Microwave Range Hood Combo, Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1618.1387 Sqft |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 288.47 |
Size Total | 288.47 M2 |
Size Total Text | 288.47 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.58 m | 4.74 m | 5.58 m x 4.74 m |
Basement | Bedroom 4 | 3.59 m | 3.29 m | 3.59 m x 3.29 m |
Basement | Laundry Room | 3.02 m | 1.74 m | 3.02 m x 1.74 m |
Basement | Second Kitchen | 3.72 m | 2.11 m | 3.72 m x 2.11 m |
Main Level | Living Room | 5.95 m | 4.17 m | 5.95 m x 4.17 m |
Main Level | Dining Room | 3.75 m | 3.03 m | 3.75 m x 3.03 m |
Main Level | Kitchen | 3.84 m | 3.09 m | 3.84 m x 3.09 m |
Upper Level | Primary Bedroom | 4.18 m | 4.13 m | 4.18 m x 4.13 m |
Upper Level | Bedroom 2 | 2.94 m | 2.84 m | 2.94 m x 2.84 m |
Upper Level | Bedroom 3 | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
Upper Level | Laundry Room | 2.05 m | 0.9 m | 2.05 m x 0.9 m |
https://www.realtor.ca/real-estate/27676637/11328-86-st-nw-edmonton-parkdale-edmonton
Contact us for more information
Christopher E. Hampson
Associate
(780) 481-2950
(780) 481-1144