Executive 4 bedroom 2 storey with park like backyard ( 11,732 sq ft) backing onto green area ( not power line) located at the sought after Twin brooks neighbourhood. Cozy living room w/ bay window. Sunny family room w/ gas fireplace and built in shelves. Open kitchen w/ white cabinets & breakfast bar. Eating nook off patio door to brick patio. Dining room/den may be converted to extra bedroom as there is 3 pcs bath . Upstairs features 4 bedrooms, & 4 pcs bath w/ laundry area. Spacious primary bedroom w/ 3 pcs ensuite. Also a bonus room on the 3rd level. Basement partly finished w/ office, den, rough in bathroom & future rumpus room. Other outstanding features including newer shingles, hi efficiency furnace, newer hot water tank , new solar panels (installed in 03/2024) generating sufficient electricity for home consumption w/ credit from Epcor. Fully fenced backyard w/garden area. Just walking distance to George Nicholson elementary school. Close to bus, shops, LRT , YMCA and Anthony Henday freeway. (id:26242)
MLS® Number | E4411844 |
Property Type | Single Family |
Neigbourhood | Twin Brooks |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Back Lane, Park/reserve |
Parking Space Total | 3 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2553919 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 1089.54 |
Size Total | 1089.54 M2 |
Size Total Text | 1089.54 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 4.39 m | 3.91 m | 4.39 m x 3.91 m |
Basement | Office | 3.66 m | 4.02 m | 3.66 m x 4.02 m |
Main Level | Living Room | 4.33 m | 3.65 m | 4.33 m x 3.65 m |
Main Level | Dining Room | 3.23 m | 2.73 m | 3.23 m x 2.73 m |
Main Level | Kitchen | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
Main Level | Family Room | 3.54 m | 5.01 m | 3.54 m x 5.01 m |
Main Level | Breakfast | 2.77 m | 2.49 m | 2.77 m x 2.49 m |
Upper Level | Primary Bedroom | 5.28 m | 3.75 m | 5.28 m x 3.75 m |
Upper Level | Bedroom 2 | 3.58 m | 2.97 m | 3.58 m x 2.97 m |
Upper Level | Bedroom 3 | 3.37 m | 3.25 m | 3.37 m x 3.25 m |
Upper Level | Bedroom 4 | 4.57 m | 3.12 m | 4.57 m x 3.12 m |
Upper Level | Bonus Room | 4.95 m | 4.44 m | 4.95 m x 4.44 m |
https://www.realtor.ca/real-estate/27586916/11328-9-av-nw-edmonton-twin-brooks
Contact us for more information
Stephen Yip
Associate
(780) 406-4000
(780) 467-2897