Remarkable executive residence with pond views in Hillendale. Large windows flood the home with natural light. The vaulted ceiling and open layout to the basement create a spacious ambiance. The kitchen boasts ample counter and cupboard space, a corner pantry, breakfast island, and expansive dining area. Beautiful cork flooring offers the aesthetic of hardwood with added comfort and sound dampening. The fully developed basement features a custom slate waterfall fountain, four spacious bedrooms, and a Recreation Room. The master suite, with a two-person corner jetted tub, offers a private retreat. Ample space for a king-sized bed and furnishings, plus a stunning walk-in closet. Outside, a two-tiered deck, hot tub, and fully fenced landscaped yard provide an ideal space for summer BBQs and winter pond hockey viewing. This home truly has it all: impressive style, elegance, and breathtaking pond views. (id:26242)
MLS® Number | A2151042 |
Property Type | Single Family |
Community Name | Edson |
Amenities Near By | Park, Playground |
Features | Level |
Parking Space Total | 5 |
Plan | 0622166 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Softwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1548.6 Sqft |
Total Finished Area | 1548.6 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Frontage | 17.5 M |
Size Irregular | 7018.00 |
Size Total | 7018 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7018 Sqft|4,051 - 7,250 Sqft |
Surface Water | Creek Or Stream |
Zoning Description | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.50 Ft x 5.00 Ft | ||
Basement | Bedroom | 12.75 Ft x 11.42 Ft | ||
Basement | Bedroom | 12.83 Ft x 9.25 Ft | ||
Basement | Bedroom | 12.83 Ft x 15.67 Ft | ||
Basement | Bedroom | 16.42 Ft x 12.33 Ft | ||
Basement | Recreational, Games Room | 24.58 Ft x 28.50 Ft | ||
Basement | Furnace | 12.83 Ft x 8.42 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 7.17 Ft | ||
Main Level | 4pc Bathroom | 12.17 Ft x 15.17 Ft | ||
Main Level | Dining Room | 13.75 Ft x 12.00 Ft | ||
Main Level | Foyer | 5.33 Ft x 12.75 Ft | ||
Main Level | Kitchen | 13.75 Ft x 15.67 Ft | ||
Main Level | Laundry Room | 7.25 Ft x 7.42 Ft | ||
Main Level | Living Room | 13.00 Ft x 21.00 Ft | ||
Main Level | Primary Bedroom | 13.42 Ft x 14.92 Ft | ||
Main Level | Other | 10.00 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/27204300/1509-42-street-edson-edson
Contact us for more information
Jordan Hawboldt
(780) 723-3100
https://twinrealty.c21.ca/