Welcome to this 6 bedroom home with A/C in the beautiful neighborhood of Ozerna. This home features a formal dining room, large family room and kitchen with plenty of cabinets, 2 tiered island and corner pantry. Completing the main floor is a den, laundry area and 2 piece bathroom. Upstairs you will find 4 bedrooms with the primary having a 5 piece ensuite. Enjoy the southern exposure and light in the bonus room. Downstairs is fully finished with a second kitchen, large sitting area, 2 bedrooms, 4 piece bathroom and mechanical room. Park in the double attached garage. This home has great access to the Anthony Henday, schools, shopping and public transportation and is waiting for a family to call it home. (id:26242)
MLS® Number | E4407716 |
Property Type | Single Family |
Neigbourhood | Ozerna |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, See Remarks |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer, Hood Fan, Washer, Window Coverings, Refrigerator, Two Stoves, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2694.2068 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 558.02 |
Size Total | 558.02 M2 |
Size Total Text | 558.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Second Kitchen | 2.49 m | 2.88 m | 2.49 m x 2.88 m |
Basement | Bedroom 5 | 3.24 m | 4.4 m | 3.24 m x 4.4 m |
Basement | Bedroom 6 | 3.25 m | 2.71 m | 3.25 m x 2.71 m |
Main Level | Living Room | 4.07 m | 5 m | 4.07 m x 5 m |
Main Level | Dining Room | 3.08 m | 4.11 m | 3.08 m x 4.11 m |
Main Level | Kitchen | 3.92 m | 4.27 m | 3.92 m x 4.27 m |
Main Level | Den | 2.82 m | 2.69 m | 2.82 m x 2.69 m |
Main Level | Breakfast | 3.29 m | 4.9 m | 3.29 m x 4.9 m |
Main Level | Laundry Room | 1.81 m | 1.73 m | 1.81 m x 1.73 m |
Upper Level | Primary Bedroom | 4.21 m | 4.5 m | 4.21 m x 4.5 m |
Upper Level | Bedroom 2 | 2.82 m | 3.41 m | 2.82 m x 3.41 m |
Upper Level | Bedroom 3 | 3.42 m | 2.93 m | 3.42 m x 2.93 m |
Upper Level | Bedroom 4 | 3.08 m | 3.74 m | 3.08 m x 3.74 m |
Upper Level | Bonus Room | 6.32 m | 7.71 m | 6.32 m x 7.71 m |
https://www.realtor.ca/real-estate/27462563/16627-70-st-nw-edmonton-ozerna
Contact us for more information
Kimberly M. Leclair
Associate
(780) 406-4000
(780) 406-8777