Step into the Damon by Sterling Homes Calgary, a perfect blend of modern elegance and smart design. Spanning 2,294 sq. ft., this 4-bedroom, 3-bathroom home features a welcoming porch entry and a 2-car garage. The main floor shines with 9' ceilings, a chef’s kitchen with stainless steel appliances, a spice kitchen with a gas line, and durable luxury vinyl plank flooring. A main floor bedroom and full bath offer flexibility for guests or multi-generational living. Upstairs, escape to the spacious primary bedroom complete with a luxurious 5-piece ensuite featuring quartz or granite countertops, a soaker tub, and a private water closet. Enjoy your morning coffee on the upper-floor balcony or cozy up by the electric fireplace with floor-to-ceiling tile. 9' basement ceilings, with a side entrance, great for potential future development, the Damon is as versatile as it is stunning. Photos are representative. (id:26242)
MLS® Number | A2158378 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | Level |
Parking Space Total | 4 |
Plan | Tbd |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Oven - Electric, Microwave, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2346.49 Sqft |
Total Finished Area | 2346.49 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 34.6 M |
Size Frontage | 8.71 M |
Size Irregular | 310.70 |
Size Total | 310.7 M2|0-4,050 Sqft |
Size Total Text | 310.7 M2|0-4,050 Sqft |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 8.50 Ft x 14.50 Ft | ||
Main Level | Bedroom | 9.50 Ft x 8.17 Ft | ||
Main Level | Great Room | 13.00 Ft x 13.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 13.00 Ft | ||
Upper Level | Primary Bedroom | 13.25 Ft x 15.17 Ft | ||
Upper Level | 5pc Bathroom | 9.50 Ft x 13.17 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.67 Ft | ||
Upper Level | Laundry Room | 5.67 Ft x 8.75 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.67 Ft | ||
Upper Level | Other | 9.83 Ft x 11.00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bonus Room | 14.00 Ft x 13.25 Ft |
https://www.realtor.ca/real-estate/27307279/204-lewiston-drive-ne-calgary
Contact us for more information
Jeff Jackson
Broker
(587) 602-3307
(403) 592-6810
bode.ca/