BEAUTIFUL CORNER ESTATE HOME facing Estate of Sherwood Park Central Park! This corner property is sitting on a huge lot 2124 sqft approximately. It has two entrances. Oversized triple car heated garage almost 1153 sqft. This home features two air conditioners, 3 fireplaces, water purifier, water softner, sprinkler system, camaras included and managed by TELUS security, granite counters through out the house. Main floor greets you with living room, formal dining room, family room with gas fire place, large kitchen with all built in appliances, centre island. Dining nook overlooking the deck and huge private backyard. One bedroom, laundry room and 2 pc bath complete the main floor. Upstairs you have 4 generous size bedrooms including master bedroom, 2 bathrooms and a good size bonus room. Fully Finished Basement comes with recreation room, gas fire place, wet bar, hobby room, storage room, sixth bedroom and a full bathroom. Hardwood floor thought main floor. Great family home for your family to grow in. (id:26242)
MLS® Number | E4403028 |
Property Type | Single Family |
Neigbourhood | Estates of Sherwood |
Amenities Near By | Schools, Shopping |
Features | See Remarks, Park/reserve |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Alarm System, Dishwasher, Garburator, Hood Fan, Oven - Built-in, Stove, Central Vacuum, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4008.3726 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Irregular | 1962.5 |
Size Total | 1962.5 M2 |
Size Total Text | 1962.5 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 6 | 5.21 m | 4.88 m | 5.21 m x 4.88 m |
Basement | Recreation Room | 8.89 m | 4.98 m | 8.89 m x 4.98 m |
Main Level | Living Room | 6.15 m | 4.98 m | 6.15 m x 4.98 m |
Main Level | Dining Room | 4.32 m | 4.29 m | 4.32 m x 4.29 m |
Main Level | Kitchen | 4.42 m | 4.24 m | 4.42 m x 4.24 m |
Main Level | Family Room | 4.45 m | 4.45 m | 4.45 m x 4.45 m |
Main Level | Bedroom 2 | 4.29 m | 4.29 m | 4.29 m x 4.29 m |
Main Level | Breakfast | 5.03 m | 3.28 m | 5.03 m x 3.28 m |
Main Level | Laundry Room | 2.41 m | 2.16 m | 2.41 m x 2.16 m |
Upper Level | Primary Bedroom | 5.89 m | 4.45 m | 5.89 m x 4.45 m |
Upper Level | Bedroom 3 | 4.37 m | 3.18 m | 4.37 m x 3.18 m |
Upper Level | Bedroom 4 | 4.47 m | 4.39 m | 4.47 m x 4.39 m |
Upper Level | Bonus Room | 5.92 m | 5.16 m | 5.92 m x 5.16 m |
Upper Level | Bedroom 5 | 4.39 m | 3 m | 4.39 m x 3 m |
https://www.realtor.ca/real-estate/27318590/285-estate-dr-sherwood-park-estates-of-sherwood
Contact us for more information
Nidhi Kapoor
Associate
(780) 450-6300
(780) 450-6670