Maintenance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$311.40 MonthlyThis affordable and well managed 1 bedroom Condo might be just what you've been looking for to put your money to work. This Centrally located unit is on the third floor and is close to schools shopping and University. (id:26242)
MLS® Number | A2158456 |
Property Type | Single Family |
Community Name | Marler |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Other, Elevator |
Parking Space Total | 1 |
Plan | 0729048 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 581.26 Sqft |
Total Finished Area | 581.26 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.58 Ft x 11.58 Ft | ||
Main Level | Kitchen | 11.50 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27302305/305-114-mount-pleasant-drive-camrose-marler
Contact us for more information
Danny Hertel
Associate
(780) 672-7474
(780) 672-4048
www.remaxcamrose.ca/