Affordable Family Home Close to the Lake! 1480 Sq Ft home has 3 bedrooms, 1.5 bathrooms and a bright spacious living room. Enjoy the warmth of wood burning fireplace in the sunroom. The fully finished basement has a family/recreation room and plenty of storage space in the basement. Gather around the firepit and enjoy the family times in the landscaped fully fenced rear yard. The property features a double attached garage and the great location where you can walk to McArthur park, the children spray park and to the sand beach! This location and comfy home would be a great opportunity for a starting a family! (id:26242)
MLS® Number | A2174580 |
Property Type | Single Family |
Community Name | Lac La Biche |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Fishing |
Parking Space Total | 4 |
Plan | 499ny |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1480 Sqft |
Total Finished Area | 1480 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Size Irregular | 12862.00 |
Size Total | 12862 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 12862 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Low Density Hamlet Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.92 Ft x 27.00 Ft | ||
Basement | Other | 10.00 Ft x 11.92 Ft | ||
Basement | Other | 12.00 Ft x 11.00 Ft | ||
Main Level | Kitchen | 11.00 Ft x 11.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 11.00 Ft | ||
Main Level | Sunroom | 12.00 Ft x 16.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 8.83 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.83 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19.00 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27569106/32-lakeview-crescent-lac-la-biche-lac-la-biche
Contact us for more information
Andina Sefedini Seferi
Associate
(780) 747-8372
(780) 747-8373
www.sellerdirectfm.com