This property is ready for a New Family! 4 Bedroom Bungalow with Double Attached Garage, comes with private yard and located across from Green Space! Let the memories begin as you enter the home, with a stylish sunken living room, overlooked by a full dining room. The spacious kitchen offers plenty of cabinets, sit-up bar which overlooks the Family Room featuring a wood burning fireplace, along with access to a huge 3 season sun room offering numerous possibilities. Main floor also includes a large primary bedroom with 2 piece ensuite, two more bedrooms, a full 4 piece bathroom, main floor laundry, and a couple of different ways to access the huge back deck that was built a couple of years ago. The basement provides plenty more living space for you to enjoy, featuring a spacious recreation room, kitchenette, an additional bedroom, den, media room, and spacious recreation area! Shingles were replaced this year (2024). (id:26242)
MLS® Number | A2174944 |
Property Type | Single Family |
Community Name | Oriole Park |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Treed |
Parking Space Total | 4 |
Plan | 7621977 |
Structure | Deck, Dog Run - Fenced In |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1625 Sqft |
Total Finished Area | 1625 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 36.57 M |
Size Frontage | 16.76 M |
Size Irregular | 6600.00 |
Size Total | 6600 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6600 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.00 Ft x 9.58 Ft | ||
Basement | Bedroom | 10.50 Ft x 16.83 Ft | ||
Basement | Recreational, Games Room | 29.42 Ft x 12.75 Ft | ||
Basement | Media | 13.00 Ft x 17.17 Ft | ||
Basement | Den | 10.50 Ft x 11.42 Ft | ||
Basement | Other | 10.58 Ft x 14.00 Ft | ||
Basement | Storage | 14.08 Ft x 13.00 Ft | ||
Basement | Furnace | 18.42 Ft x 13.08 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 5.08 Ft | ||
Main Level | Bedroom | 12.42 Ft x 10.00 Ft | ||
Main Level | Dining Room | 11.50 Ft x 10.08 Ft | ||
Main Level | Family Room | 15.50 Ft x 15.67 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 14.83 Ft | ||
Main Level | 4pc Bathroom | 7.08 Ft x 7.83 Ft | ||
Main Level | Bedroom | 10.50 Ft x 10.00 Ft | ||
Main Level | Kitchen | 15.50 Ft x 14.08 Ft | ||
Main Level | Living Room | 13.42 Ft x 19.83 Ft | ||
Main Level | Sunroom | 15.50 Ft x 19.83 Ft |
https://www.realtor.ca/real-estate/27573056/35-odell-green-red-deer-oriole-park
Contact us for more information
Kelly Jones
Associate
(403) 343-3344
(403) 347-7930
www.coldwellbankerontrack.com/