Are you looking for an affordable family home or possibly a revenue property? The upstairs has a great sized living room, kitchen and dining area. There are 3 bedrooms and a full bathroom on the main. Downstairs you will find a nice office area, 2 more bedrooms and a 2 pc bathroom. Outside there is a single garage with some added storage. The furnace and hot water tank were replaced in 2022. The shingles were done in 2021. Located close to downtown and right by the K-12. (id:26242)
MLS® Number | A2143852 |
Property Type | Single Family |
Community Name | Forestburg |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 3430ks |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1076 Sqft |
Total Finished Area | 1076 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Depth | 39.62 M |
Size Frontage | 15.24 M |
Size Irregular | 6500.00 |
Size Total | 6500 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6500 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 18.75 Ft x 12.67 Ft | ||
Basement | Office | 13.33 Ft x 10.00 Ft | ||
Basement | Laundry Room | 12.42 Ft x 11.00 Ft | ||
Basement | Bedroom | 10.83 Ft x 11.33 Ft | ||
Main Level | Other | 17.25 Ft x 10.42 Ft | ||
Main Level | Living Room | 17.25 Ft x 11.92 Ft | ||
Main Level | Bedroom | 10.58 Ft x 8.92 Ft | ||
Main Level | Bedroom | 9.42 Ft x 8.67 Ft | ||
Main Level | Bedroom | 10.92 Ft x 10.58 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27083984/4416-50-street-forestburg-forestburg
Contact us for more information
Karen Cannady
Associate Broker
(780) 672-7761
(780) 672-7764
www.coldwellbanker.ca/