This may be the perfect opportunity for a business with Prime Hwy. Frontage on Hwy. 54 on east end of Caroline. This 12.5 acre parcel is a beautiful area with pasture, low lands and a little house that can be updated, a few outbuildings for small critters & pasture area. The home was built in the 40's and put on a concrete basement in the 70's. The main floor has 2 bedrooms, full bath; the basement is partially finished with a 2-pce. bath and a walk-up basement. The front yard is landscaped and the house and 24x24 garage in the front area. The landscape unfolds to a hobby farm area with a few sheds. Through the trees to the wetland area and up the path to a nice level pasture area and possibly a camping area. Many options on this property. This home has seen some upgrades over time and with some TLC can be a comfortable, character home. The second home is hooked-up to the services, but is not habitable, it is currently being used as storage. Many options for this property. (id:26242)
MLS® Number | A2146199 |
Property Type | Single Family |
Features | Treed, See Remarks, Wetlands |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Freezer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1004 Sqft |
Total Finished Area | 1004 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Garden Area |
Sewer | Mound, Septic Tank |
Size Irregular | 12.50 |
Size Total | 12.5 Ac|10 - 49 Acres |
Size Total Text | 12.5 Ac|10 - 49 Acres |
Surface Water | Some Sloughs |
Zoning Description | I |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 16.08 Ft x 13.75 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.83 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 11.08 Ft | ||
Main Level | Bedroom | 8.42 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27116324/4615-50-avenue-caroline
Contact us for more information
Laurie Wacher
Associate
(403) 845-5588
(403) 845-5524
www.tamaracktrail.com