FANTASTIC RENTAL OPPORTUNITY IN THE AUGUSTANA NEIGHBORHOOD! Located in the highly desirable Augustana neighborhood, this rental property offers the perfect blend of space, comfort, and convenience. Surrounded by mature trees and nestled in a quiet, well-established area, this home is ideal for families or tenants seeking a tranquil living environment. The main floor features a bright and open kitchen, dining area, and living room—perfect for everyday living and entertaining. With two large bedrooms and a full bathroom, plus the convenience of main floor laundry, this level offers both comfort and practicality. The fully finished basement provides even more versatility, boasting a kitchenette, two additional bedrooms, and a spacious bathroom—ideal for guests or additional living quarters. Outdoor amenities include an oversized double garage, offering plenty of storage and parking space. Don’t miss out on this rental gem in the heart of the Augustana neighborhood. (id:26242)
MLS® Number | A2168559 |
Property Type | Single Family |
Community Name | Augustana |
Amenities Near By | Park |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 1961ks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1272 Sqft |
Total Finished Area | 1272 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Landscape Features | Landscaped, Lawn |
Size Depth | 36.88 M |
Size Frontage | 15.85 M |
Size Irregular | 596.40 |
Size Total | 596.4 M2|4,051 - 7,250 Sqft |
Size Total Text | 596.4 M2|4,051 - 7,250 Sqft |
Zoning Description | Srd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.67 Ft x 11.67 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Living Room | 11.42 Ft x 13.58 Ft | ||
Basement | Other | 14.00 Ft x 16.00 Ft | ||
Basement | Bedroom | 10.92 Ft x 9.42 Ft | ||
Main Level | Kitchen | 9.17 Ft x 13.75 Ft | ||
Main Level | Living Room | 12.50 Ft x 18.33 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.75 Ft | ||
Main Level | Bedroom | 8.58 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27471325/4617-48-street-camrose-augustana
Contact us for more information
Trevor Vinet
Associate
(780) 672-7474
(780) 672-4048
www.remaxcamrose.ca/
Michelle (Mary) Majeski
Associate
(780) 672-7474
(780) 672-4048
www.remaxcamrose.ca/