This well-preserved full duplex in Caroline presents a fantastic opportunity for both investors and owner-occupants. Located directly across from the K-12 school and within walking distance to all essential amenities, this property features two spacious 3-bedroom units, each with a bright and open layout, large windows, and a 4-piece bathroom. Both units are flooded with natural light, creating a welcoming atmosphere throughout. The unfinished basements offer endless potential for future development or additional living space, with laundry hookups already in place. In 2009, the property received several updates, including new siding, shingles, hot water tanks, furnaces, and some updated flooring, ensuring long-term value and comfort. Whether you're looking to live in one unit and rent the other, or rent out both, this duplex offers great flexibility and investment potential. The prime location, combined with recent upgrades and ample space, makes this property a perfect investment or a cozy family home. (id:26242)
MLS® Number | A2178455 |
Property Type | Multi-family |
Amenities Near By | Park, Playground, Schools |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 7622405 |
Structure | Porch, Porch, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Concrete, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2026 Sqft |
Total Finished Area | 2026 Sqft |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools |
Size Frontage | 15.24 M |
Size Irregular | 7434.00 |
Size Total | 7434 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7434 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 50.00 Ft x 19.00 Ft | ||
Basement | Other | 50.00 Ft x 19.00 Ft | ||
Main Level | Primary Bedroom | 13.33 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 13.33 Ft x 9.83 Ft | ||
Main Level | Bedroom | 9.00 Ft x 8.67 Ft | ||
Main Level | Bedroom | 9.00 Ft x 8.67 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.83 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 4.83 Ft | ||
Main Level | Other | 10.33 Ft x 3.33 Ft | ||
Main Level | Other | 10.33 Ft x 3.33 Ft | ||
Main Level | Other | 13.33 Ft x 10.00 Ft | ||
Main Level | Other | 13.33 Ft x 10.00 Ft | ||
Main Level | Other | 5.00 Ft x 5.00 Ft | ||
Main Level | Other | 5.00 Ft x 5.00 Ft | ||
Main Level | Living Room | 13.33 Ft x 12.33 Ft | ||
Main Level | Living Room | 13.33 Ft x 12.33 Ft |
https://www.realtor.ca/real-estate/27637254/4715-4717-50-street-caroline
Contact us for more information
Shaun Steen
Associate
(403) 227-5571
(403) 227-2560