Wonderful opportunity in the community of Forestburg! This peaceful and quiet area would be perfect if your looking for a small town feeling but with amenities close by! This home is situated on a LARGE DOUBLE LOT! Boasting numerous updates, while maintaining its charm. The chimney, electrical panel, and isolation have all been updated giving you peace of mind. The main level of this 1.5 Storey home features a cozy living room, an open kitchen space, 4pc bathroom, and a spacious mudroom. The home features main floor laundry, with the option of moving it downstairs to add an additional bedroom if it better suited. The upper level has a large primary bedroom suite that could be converted to 2 bedrooms. The lower level has a wood burning stove, 3pc bathroom and storage. Outside you will find your own oasis. Enjoy the hot tub (new in 2022, and winterized yearly) off the deck, with a fully fenced yard featuring multiple fruit trees, and a large garden. There is single car garage in the back, and a gravel pad with room for multiple vehicles or Rv’s. You don't want to miss out on this one! (id:26242)
MLS® Number | A2146052 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | See Remarks, Back Lane |
Parking Space Total | 8 |
Plan | 3191ny |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Oven - Gas, Dishwasher, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 986 Sqft |
Total Finished Area | 986 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Fruit Trees, Garden Area |
Size Frontage | 30.48 M |
Size Irregular | 0.30 |
Size Total | 0.3 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.3 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 11.09 Ft x 12.17 Ft |
https://www.realtor.ca/real-estate/27113418/4803-49-street-forestburg
Contact us for more information
Trent Kowal
Associate
(403) 358-3883
(403) 250-3226
www.cirrealty.ca/