Build your commercial space near the downtown core within the Town of Sedgewick. Utilities to lot line. This wonderful community has a lot to offer with an attractive main street featuring lots of great businesses and amenities, a dog park filled with fun for days for your fur baby, a desired campground and outdoor pool for the kids, and a library to relax and take a break. Sedgewick is a great place to call work and live! (id:26242)
MLS® Number | A2084393 |
Property Type | Vacant Land |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development, Lake Privileges |
Plan | 8221051 |
Age | Age Is Unknown |
Fireplace Present | No |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Playground |
Size Depth | 30.48 M |
Size Frontage | 30.48 M |
Size Irregular | 10000.00 |
Size Total | 10000 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10000 Sqft|7,251 - 10,889 Sqft |
Zoning Description | C |
https://www.realtor.ca/real-estate/26142522/4810-48-avenue-sedgewick
Contact us for more information
Loni Bergum
Associate
(403) 358-3883
(403) 250-3226
www.cirrealty.ca/