Updated older home in Rocky near shopping centers and schools. This home could easily have a suite downstairs with the back entrance accommodating upstairs and down. Lots of parking at the back for everyone. Although the garage is a shell with a gravel floor, you can park inside out of the elements, the garage also has a storage area. RV parking is available. The front veranda is a nice place to sit in the summer and as you enter, the window to left has been recently replaced; most are vinyl. The new laminate flooring compliments the home along with the new paint. There is the main bedroom on the main floor with the attached 4-pce. bathroom and large walk-in closet. Upstairs are 2 dormer-style bedrooms. The basement could easily be used for a bedroom space with a 3-pce. bathroom. New metal roofing has been installed with silencing insulation. The sewer line has been re-done out front and large trees removed. The appliances are new. Electrical & Lennox furnace, insulation (2006) has been updated. There is an abundance of space in this home and shows well. (id:26242)
MLS® Number | A2168050 |
Property Type | Single Family |
Community Name | Rocky Mtn House |
Amenities Near By | Playground, Schools, Shopping |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 101aj |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Microwave |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1936 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 948.33 Sqft |
Total Finished Area | 948.33 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping |
Size Depth | 37.18 M |
Size Frontage | 15.24 M |
Size Irregular | 6100.00 |
Size Total | 6100 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6100 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.00 Ft x 11.75 Ft | ||
Second Level | Bedroom | 11.58 Ft x 9.92 Ft | ||
Basement | 3pc Bathroom | 7.25 Ft x 8.83 Ft | ||
Basement | Recreational, Games Room | 17.17 Ft x 28.83 Ft | ||
Basement | Den | 9.42 Ft x 6.83 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 12.33 Ft | ||
Main Level | Dining Room | 12.17 Ft x 10.17 Ft | ||
Main Level | Kitchen | 12.17 Ft x 7.83 Ft | ||
Main Level | Living Room | 12.08 Ft x 11.17 Ft | ||
Main Level | Primary Bedroom | 10.50 Ft x 11.83 Ft |
https://www.realtor.ca/real-estate/27458405/4936-48-street-rocky-mountain-house-rocky-mtn-house
Contact us for more information
Laurie Wacher
Associate
(403) 845-5588
(403) 845-5524
www.tamaracktrail.com