Adult friendly living with an updated spacious living/dining area, 1 large bedroom, one full bath, and a single attached garage. This home is perfect for those who don't want stairs, lots of storage, and low maintenance living. A cute front porch, small flower bed, and a rear patio that offers extra outdoor living space, heated storage and and extra large storage shed in the back. Walking distance to grocery stores, drug stores, recreation, pharmacy, and senior drop in center. This home is move in ready!!! (id:26242)
MLS® Number | A2169884 |
Property Type | Single Family |
Community Name | Central Ponoka |
Amenities Near By | Schools, Shopping |
Parking Space Total | 2 |
Plan | 8721892 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Type | Crawl Space |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 919 Sqft |
Total Finished Area | 919 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Size Depth | 38.1 M |
Size Frontage | 7.92 M |
Size Irregular | 3250.00 |
Size Total | 3250 Sqft|0-4,050 Sqft |
Size Total Text | 3250 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 13.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 21.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 12.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/27501228/5103-46-avenue-ponoka-central-ponoka
Contact us for more information
Sheila Spencer
Associate
(403) 783-5007
(403) 704-1002
www.remax-ponoka.com/