Cute little affordable 2 bedroom bungalow in ANDREW. New windows, new shingles, new cupboards, Maple oak trim, ceramic tile in hallway, kitchen & bathroom ,original hardwood floors, New ceiling/light fan in all rooms(5). New front and back entrance doors and screen doors ,New paint thru out ,new 100 amp electrical service, New washer , Dryer . Seller does not know age of home. neither does the village, but is sturdy and has a cozy design for u to experience your first home, or purchase for rental income.. No work has to be done here Seller has dealt with all the expensive items great deal at $134,900.00 (id:26242)
MLS® Number | E4397354 |
Property Type | Single Family |
Neigbourhood | Andrew |
Amenities Near By | Playground, Shopping |
Features | Flat Site, No Smoking Home |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Gas Stove(s), Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 814745 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
Main Level | Dining Room | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Kitchen | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
https://www.realtor.ca/real-estate/27167592/5103-49a-ave-andrew-andrew
Contact us for more information
Marilyn L. Drader
Associate
(780) 439-3300
(780) 439-8766