Affordable two bedroom, one bath half duplex with easy entry and two extra lots in the quiet community of Strome! This cute home features a spacious living, dining and kitchen area complete with island and large pantry. On the main floor you’ll find a generously sized primary bedroom, a second bedroom that could easily become an office, a four piece bath and main floor laundry! If you venture down into the basement you’ll find a blank canvas for you to put your personal touch on. There is potential for another bathroom in the basement. This half duplex comes complete with a detached single car rear garage too! As an added bonus this property includes two vacant lots that you can develop or put another garage on! (id:26242)
MLS® Number | A2180435 |
Property Type | Single Family |
Community Name | Strome |
Amenities Near By | Park, Playground |
Features | Back Lane, Pvc Window |
Parking Space Total | 2 |
Plan | Rn67 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1032 Sqft |
Total Finished Area | 1032 Sqft |
Type | Duplex |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 36.57 M |
Size Frontage | 22.86 M |
Size Irregular | 9000.00 |
Size Total | 9000 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 9000 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.58 Ft x 13.50 Ft | ||
Main Level | Dining Room | 11.00 Ft x 8.25 Ft | ||
Main Level | Kitchen | 13.17 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 12.08 Ft x 13.50 Ft | ||
Main Level | Bedroom | 9.17 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27676702/5115-50-street-strome-strome
Contact us for more information
Lucas Banack
Associate
(780) 672-7474
(780) 672-4048
www.remaxcamrose.ca/