Excellent location in the Town of Blackfalds, easy drive to Red Deer or Lacombe for work. Walking distance to recreational parks and building, shopping and restaurants. The mobile home is high-end lots of upgraded features, all ceilings are vaulted, upgraded doors and cabinets, skirting is metal cladded and insulated, large master bedroom shower and jet tub, two large decks, easy clean windows. It was built in 2008. Excellent condition inside the unit., with the normal wear and tear from use. (id:26242)
MLS® Number | A2179621 |
Property Type | Single Family |
Community Name | Blackfalds MHP |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Water Heater - Gas |
Architectural Style | Mobile Home |
Constructed Date | 2008 |
Exterior Finish | See Remarks |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Vinyl Plank |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Mobile Home |
Other |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.50 Ft x 14.08 Ft | ||
Main Level | Bedroom | 14.50 Ft x 8.58 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 5.08 Ft | ||
Main Level | Bedroom | 10.67 Ft x 8.08 Ft | ||
Main Level | Primary Bedroom | 14.50 Ft x 11.25 Ft | ||
Main Level | Other | 3.92 Ft x 7.92 Ft | ||
Main Level | 5pc Bathroom | 10.33 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/27658333/b11-5500-womacks-road-blackfalds-blackfalds-mhp
Contact us for more information
Julie Dallaire
Associate
(403) 340-0065
(403) 341-4498
HTTP://www.redkeyproperties.ca